 
    Find VITOUR XTREME R/T deals near you
Tyre Quotes in 3 easy steps
The VITOUR XTREME R/T is made 34 sizes in 14, 15, 16, 17, 18, 20 and 22 inch options.
 
                VITOUR XTREME R/T Tyres
 
                                     
                             
                                
                                    
                                         
                                    
                            Thank you for your tyre review.
For your chance to win a $500 towards your next purchase with Auto Hero, simply review your recent experience with us. Click the buttons below to leave your review!
I truly value your opinion. It's vital to make sure we can continue to improve our service in the future.
Regards, Matt Customer success www.autohero.com.au
Your enquiry has been sent to local dealers
 
 About VITOUR XTREME R/T Tyres
The Xtreme R/T is built for tough off-road conditions, delivering exceptional traction and stability on mud, sand, gravel, and rocky terrain. Its robust tread pattern features large voids and pronounced blocks for superior grip and self-cleaning in loose or slippery conditions.
Constructed with durable materials and reinforced sidewalls, it resists punctures, cuts, and abrasions, enhancing its longevity. It excels in off-road performance with improved handling, control, and stability on challenging trails.
Ideal for SUVs, trucks, and 4x4s, the Xtreme R/T is perfect for enthusiasts who tackle diverse terrains.
WITH 3PLY SIDE WALL! 70% OFF-ROAD 30% ON-ROAD
5-year manufacturer’s warranty on ALL Vitour products.
 
        VITOUR XTREME R/T Reviews
 
                                     
                                     
                                     
    VITOUR XTREME R/T Sizes
| Pattern Name | Size | Load | Speed | Runflat | Price | Get Quote | 
|---|---|---|---|---|---|---|
| 14 inch Options | ||||||
| XTREME R/T | 215/75R14 | 104 | Q | No | Contact for Pricing | |
| 15 inch Options | ||||||
| XTREME R/T | 235/75R15 | 116 | Q | No | Contact for Pricing | |
| XTREME R/T | 275/60R15 | 117 | Q | No | Contact for Pricing | |
| XTREME R/T | 31/10.5R15 | 109 | Q | No | Contact for Pricing | |
| XTREME R/T | 32/11.5R15 | 113 | Q | No | Contact for Pricing | |
| XTREME R/T | 325/60R15 | 106 | Q | No | Contact for Pricing | |
| XTREME R/T | 33/12.5R15 | 108 | Q | No | Contact for Pricing | |
| 16 inch Options | ||||||
| XTREME R/T | 235/70R16 | 110 | Q | No | Contact for Pricing | |
| XTREME R/T | 245/75R16 | 102 | Q | No | Contact for Pricing | |
| XTREME R/T | 255/70R16 | 120 | Q | No | Contact for Pricing | |
| XTREME R/T | 265/70R16 | 121 | Q | No | Contact for Pricing | |
| XTREME R/T | 265/75R16 | 123 | Q | No | Contact for Pricing | |
| XTREME R/T | 275/70R16 | 118 | Q | No | Contact for Pricing | |
| XTREME R/T | 275/70R16 | 119 | Q | No | Contact for Pricing | |
| XTREME R/T | 285/70R16 | 125 | Q | No | Contact for Pricing | |
| XTREME R/T | 305/70R16 | 124 | Q | No | Contact for Pricing | |
| 17 inch Options | ||||||
| XTREME R/T | 245/70R17 | 119 | Q | No | Contact for Pricing | |
| XTREME R/T | 265/65R17 | 120 | Q | No | Contact for Pricing | |
| XTREME R/T | 265/70R17 | 123 | Q | No | Contact for Pricing | |
| XTREME R/T | 285/70R17 | 126 | Q | No | From $345 | |
| XTREME R/T | 33/12.5R17 | 120 | Q | No | Contact for Pricing | |
| XTREME R/T | 33/12.5R17 | 125 | Q | No | Contact for Pricing | |
| XTREME R/T | 35/12.5R17 | 125 | Q | No | Contact for Pricing | |
| 18 inch Options | ||||||
| XTREME R/T | 265/60R18 | 119 | Q | No | Contact for Pricing | |
| XTREME R/T | 275/65R18 | 122 | Q | No | Contact for Pricing | |
| XTREME R/T | 285/60R18 | 122 | Q | No | Contact for Pricing | |
| XTREME R/T | 35/12.5R18 | 123 | Q | No | Contact for Pricing | |
| 20 inch Options | ||||||
| XTREME R/T | 265/50R20 | 115 | S | No | Contact for Pricing | |
| XTREME R/T | 275/55R20 | 120 | Q | No | Contact for Pricing | |
| XTREME R/T | 305/55R20 | 121 | Q | No | Contact for Pricing | |
| XTREME R/T | 33/12.5R20 | 114 | Q | No | Contact for Pricing | |
| XTREME R/T | 35/12.5R20 | 121 | Q | No | Contact for Pricing | |
| XTREME R/T | 37/12.5R20 | 126 | Q | No | Contact for Pricing | |
| 22 inch Options | ||||||
| XTREME R/T | 275/45R22 | 115 | Q | No | Contact for Pricing | |
 
                             
                             
                             
                         
                             
                             
                             
                        