 
    Find Royal Black Commercial deals near you
Tyre Quotes in 3 easy steps
The Royal Black Commercial is made 21 sizes in 13, 14, 15 and 16 inch options. Prices range from $100.00 to $140.00 depending on size and location in Australia.
 
                Royal Black Commercial Tyres
 
                                     
                                     
                             
                                
                                    
                                         
                                    
                                    
                                         
                                    
                            Thank you for your tyre review.
For your chance to win a $500 towards your next purchase with Auto Hero, simply review your recent experience with us. Click the buttons below to leave your review!
I truly value your opinion. It's vital to make sure we can continue to improve our service in the future.
Regards, Matt Customer success www.autohero.com.au
Your enquiry has been sent to local dealers
 
 About Royal Black Commercial Tyres
The Royal Commercial Tyre has an aggressive tread design with deep groves to disperse water from the contact area to improve handling and breaking on all surfaces, with thick tread walls to improve durability and tread life. 
    Royal Black Commercial Sizes
| Pattern Name | Size | Load | Speed | Runflat | Price | Get Quote | 
|---|---|---|---|---|---|---|
| 13 inch Options | ||||||
| Commercial | 155/0R13 | 88 | R | No | Contact for Pricing | |
| 14 inch Options | ||||||
| Commercial | 165/70R14 | 89 | T | No | Contact for Pricing | |
| Commercial | 175/65R14 | 90 | T | No | Contact for Pricing | |
| Commercial | 185/0R14 | 102 | R | No | From $100 | |
| Commercial | 195/0R14 | 106 | R | No | Contact for Pricing | |
| 15 inch Options | ||||||
| Commercial | 195/0R15 | 106 | R | No | From $110 | |
| Commercial | 195/70R15 | 104 | R | No | Contact for Pricing | |
| Commercial | 205/70R15 | 106 | R | No | Contact for Pricing | |
| Commercial | 215/65R15 | 104 | T | No | Contact for Pricing | |
| Commercial | 215/70R15 | 109 | R | No | Contact for Pricing | |
| Commercial | 225/70R15 | 112 | R | No | Contact for Pricing | |
| 16 inch Options | ||||||
| Commercial | 175/75R16 | 101 | R | No | Contact for Pricing | |
| Commercial | 185/75R16 | 104 | R | No | Contact for Pricing | |
| Commercial | 195/65R16 | 104 | R | No | Contact for Pricing | |
| Commercial | 195/75R16 | 107 | R | No | Contact for Pricing | |
| Commercial | 205/65R16 | 107 | R | No | Contact for Pricing | |
| Commercial | 205/75R16 | 110 | R | No | From $129 | |
| Commercial | 215/65R16 | 109 | R | No | Contact for Pricing | |
| Commercial | 215/75R16 | 113 | R | No | Contact for Pricing | |
| Commercial | 225/65R16 | 112 | R | No | Contact for Pricing | |
| Commercial | 235/65R16 | 115 | R | No | Contact for Pricing | |
 
                             
                             
                             
                         
                             
                             
                             
                        